H1 NZ Building Code Energy Compliance Report
Nezo Advanced Performance Report — Powered by OpenStudio™ & EnergyPlus™
H1 VM1 Compliance Reporting
New Zealand Building Code Clause H1 — Energy Efficiency · Verification Method VM1
H1 NZ Building Code Energy Compliance
- PASS Annual Energy Load Compliance Proposed 18.26 vs reference 32.44 GJ (43.7% under limit)
- PASS Roof/Ceiling R-value Actual 7.38 / required 6.6
- PASS External Walls R-value Actual 3.48 / required 1.6
- PASS Floors R-value Actual 1.78 / required 1.5
- FAIL Windows/Doors R-value Actual 0.32 / required 0.5
- PASS Wall Glazing Ratio Actual 5.2% / limit ≤30%
Some values may show 'N/A' where the model lacks the required input data.
| Parameter | Value |
|---|---|
| Building Classification | Not specified (assumed housing) |
| Verification Method | VM1 (Buildings ≤300m²) |
| Climate Zone | Zone 3 (Christchurch, Dunedin, Most of South Island) |
| Conditioned Floor Area | 141.4 m² |
| Weather File Location | Christchurch.Intl.AP |
| Weather File Name | # |
| Simulation Software | OpenStudio 3.10.0 / EnergyPlus |
| Metric | Proposed Building (GJ) | Reference Building (GJ) | Status |
|---|---|---|---|
| Annual Heating Load | 16.24 | 29.59 | ✓ |
| Annual Cooling Load | 2.02 | 2.85 | ✓ |
| Total Load (Heating + Cooling) | 18.26 | 32.44 | ✓ |
| Performance Margin | 43.7% under limit | ||
| ═══ H1 COMPLIANCE STATUS ═══ | ✓ COMPLIES WITH H1 |
| Building Element | Required R-Value (m²·K/W) | Actual Avg R-Value (m²·K/W) | Status |
|---|---|---|---|
| Roof/Ceiling | 6.6 | 7.38 | ✓ PASS |
| External Walls | 1.6 | 3.48 | ✓ PASS |
| Floors | 1.5 | 1.78 | ✓ PASS |
| Windows/Doors | 0.5 | 0.32 | ✗ FAIL |
| Wall Glazing Ratio | ≤30% | 5.2% | ✓ PASS |
| Average SHGC | 0.55 (reference) | 0.42 | Reference |
| Component | Area (m²) |
|---|---|
| Total Floor Area | 141.4 |
| Roof Area | 168.0 |
| Wall Area | 483.9 |
| Floor Area (ground + exposed) | 141.4 |
| Window Area | 25.1 |
| Door Area | 9.0 |
| Load Type | Average Density (W/m² or people/100m²) | Notes |
|---|---|---|
| Lighting Power Density | 5.0 | Average across building |
| Equipment Power Density | 4.0 | Plug loads and appliances |
| Occupant Density | 2.5 | people per 100 m² |
| Ventilation | VM1 requires min 0.5 ACH for housing |
| Requirement | Status |
|---|---|
| Modeller Name | [To be specified by user] |
| Simulation Software | OpenStudio 3.10.0 |
| EnergyPlus Version | Integrated with OpenStudio |
| Software Validation | ANSI/ASHRAE Standard 140 compliant |
| Verification Method | VM1 |
| Climate Zone | Zone 3 |
| Reference Building Method | Automated calculation per H1/VM standards |
| Deviations from Defaults | See model assumptions and schedules |
| ═══ REPORT STATUS ═══ | |
| Report Generated | 2026-06-11 15:27 |
| Report Type | Preliminary compliance check |
| Final Approval Required | By Building Consent Authority |
Advanced Nezo Energy Modelling Analysis
Detailed OpenStudio™ & EnergyPlus™ simulation results — supporting energy performance context
Model Summary
| Data | Value |
|---|---|
| Building Name | Building 1 |
| Total Site Energy | 10,272 kWh |
| Total Building Area | 141 m^2 |
| Total Site EUI | 72.65 kWh/m^2 |
| OpenStudio Standards Building Type | n/a |
| Value | |
|---|---|
| Weather File | Christchurch.Intl.AP CAN NZL SRC-TMYx WMO#=937800 |
| Latitude | -43.5 |
| Longitude | 172.53 |
| Elevation | 38 m |
| Time Zone | 12.00 |
| North Axis Angle | 0.00 |
| ASHRAE Climate Zone |
| Maximum Dry Bulb (C) | Daily Temperature Range (K) | Humidity Value | Humidity Type | Wind Speed (m/s) | Wind Direction | |
|---|---|---|---|---|---|---|
| CHRISTCHURCH.INTL.AP ANN CLG .4% CONDNS DB=>MWB | 28.3 | 14.6 | 17.2 | Wetbulb [C] | 6.3 | 310.0 |
| CHRISTCHURCH.INTL.AP ANN CLG .4% CONDNS DP=>MDB | 20.1 | 10.0 | 16.9 | Dewpoint [C] | 6.3 | 310.0 |
| CHRISTCHURCH.INTL.AP ANN CLG .4% CONDNS ENTH=>MDB | 24.7 | 10.0 | 53000.0 | Enthalpy [J/kg] | 6.3 | 310.0 |
| CHRISTCHURCH.INTL.AP ANN CLG .4% CONDNS WB=>MDB | 24.9 | 11.5 | 18.8 | Wetbulb [C] | 6.3 | 310.0 |
| CHRISTCHURCH.INTL.AP ANN CLG 1% CONDNS DB=>MWB | 26.2 | 14.6 | 16.5 | Wetbulb [C] | 6.3 | 310.0 |
| CHRISTCHURCH.INTL.AP ANN CLG 1% CONDNS DP=>MDB | 19.1 | 10.0 | 16.1 | Dewpoint [C] | 6.3 | 310.0 |
| CHRISTCHURCH.INTL.AP ANN CLG 1% CONDNS ENTH=>MDB | 23.5 | 10.0 | 50300.0 | Enthalpy [J/kg] | 6.3 | 310.0 |
| CHRISTCHURCH.INTL.AP ANN CLG 1% CONDNS WB=>MDB | 23.6 | 11.5 | 17.9 | Wetbulb [C] | 6.3 | 310.0 |
| CHRISTCHURCH.INTL.AP ANN CLG 2% CONDNS DB=>MWB | 24.3 | 14.6 | 15.8 | Wetbulb [C] | 6.3 | 310.0 |
| CHRISTCHURCH.INTL.AP ANN CLG 2% CONDNS DP=>MDB | 18.4 | 10.0 | 15.3 | Dewpoint [C] | 6.3 | 310.0 |
| CHRISTCHURCH.INTL.AP ANN CLG 2% CONDNS ENTH=>MDB | 21.9 | 10.0 | 48100.0 | Enthalpy [J/kg] | 6.3 | 310.0 |
| CHRISTCHURCH.INTL.AP ANN CLG 2% CONDNS WB=>MDB | 22.0 | 11.5 | 17.1 | Wetbulb [C] | 6.3 | 310.0 |
| CHRISTCHURCH.INTL.AP ANN HTG 99% CONDNS DB | -1.6 | 0.0 | -1.6 | Wetbulb [C] | 0.9 | 290.0 |
| CHRISTCHURCH.INTL.AP ANN HTG 99.6% CONDNS DB | -2.6 | 0.0 | -2.6 | Wetbulb [C] | 0.9 | 290.0 |
| CHRISTCHURCH.INTL.AP ANN HTG WIND 99% CONDNS WS=>MCDB | 9.4 | 0.0 | 9.4 | Wetbulb [C] | 10.2 | 290.0 |
| CHRISTCHURCH.INTL.AP ANN HTG WIND 99.6% CONDNS WS=>MCDB | 9.4 | 0.0 | 9.4 | Wetbulb [C] | 11.7 | 290.0 |
| CHRISTCHURCH.INTL.AP ANN HUM_N 99% CONDNS DP=>MCDB | 1.6 | 0.0 | -3.1 | Dewpoint [C] | 0.9 | 290.0 |
| CHRISTCHURCH.INTL.AP ANN HUM_N 99.6% CONDNS DP=>MCDB | 0.8 | 0.0 | -4.2 | Dewpoint [C] | 0.9 | 290.0 |
| CHRISTCHURCH.INTL.AP APRIL .4% CONDNS DB=>MCWB | 25.2 | 10.3 | 14.9 | Wetbulb [C] | 3.5 | 310.0 |
| CHRISTCHURCH.INTL.AP APRIL .4% CONDNS WB=>MCDB | 21.8 | 10.3 | 16.4 | Wetbulb [C] | 3.5 | 310.0 |
| CHRISTCHURCH.INTL.AP APRIL 10% CONDNS DB=>MCWB | 17.6 | 14.4 | 12.9 | Wetbulb [C] | 3.5 | 310.0 |
| CHRISTCHURCH.INTL.AP APRIL 10% CONDNS WB=>MCDB | 16.8 | 11.7 | 13.5 | Wetbulb [C] | 3.5 | 310.0 |
| CHRISTCHURCH.INTL.AP APRIL 2% CONDNS DB=>MCWB | 22.2 | 10.3 | 14.2 | Wetbulb [C] | 3.5 | 310.0 |
| CHRISTCHURCH.INTL.AP APRIL 2% CONDNS WB=>MCDB | 19.6 | 10.3 | 15.2 | Wetbulb [C] | 3.5 | 310.0 |
| CHRISTCHURCH.INTL.AP APRIL 5% CONDNS DB=>MCWB | 19.7 | 14.4 | 13.5 | Wetbulb [C] | 3.5 | 310.0 |
| CHRISTCHURCH.INTL.AP APRIL 5% CONDNS WB=>MCDB | 18.2 | 11.7 | 14.3 | Wetbulb [C] | 3.5 | 310.0 |
| CHRISTCHURCH.INTL.AP AUGUST .4% CONDNS DB=>MCWB | 19.2 | 9.7 | 11.5 | Wetbulb [C] | 3.4 | 310.0 |
| CHRISTCHURCH.INTL.AP AUGUST .4% CONDNS WB=>MCDB | 17.6 | 9.7 | 12.3 | Wetbulb [C] | 3.4 | 310.0 |
| CHRISTCHURCH.INTL.AP AUGUST 10% CONDNS DB=>MCWB | 12.7 | 13.8 | 8.9 | Wetbulb [C] | 3.4 | 310.0 |
| CHRISTCHURCH.INTL.AP AUGUST 10% CONDNS WB=>MCDB | 11.9 | 11.2 | 9.5 | Wetbulb [C] | 3.4 | 310.0 |
| CHRISTCHURCH.INTL.AP AUGUST 2% CONDNS DB=>MCWB | 16.8 | 9.7 | 10.5 | Wetbulb [C] | 3.4 | 310.0 |
| CHRISTCHURCH.INTL.AP AUGUST 2% CONDNS WB=>MCDB | 15.4 | 9.7 | 11.1 | Wetbulb [C] | 3.4 | 310.0 |
| CHRISTCHURCH.INTL.AP AUGUST 5% CONDNS DB=>MCWB | 14.7 | 13.8 | 9.5 | Wetbulb [C] | 3.4 | 310.0 |
| CHRISTCHURCH.INTL.AP AUGUST 5% CONDNS WB=>MCDB | 13.3 | 11.2 | 10.2 | Wetbulb [C] | 3.4 | 310.0 |
| CHRISTCHURCH.INTL.AP DECEMBER .4% CONDNS DB=>MCWB | 29.2 | 9.7 | 17.0 | Wetbulb [C] | 4.8 | 310.0 |
| CHRISTCHURCH.INTL.AP DECEMBER .4% CONDNS WB=>MCDB | 25.7 | 9.7 | 19.2 | Wetbulb [C] | 4.8 | 310.0 |
| CHRISTCHURCH.INTL.AP DECEMBER 10% CONDNS DB=>MCWB | 21.8 | 14.4 | 14.9 | Wetbulb [C] | 4.8 | 310.0 |
| CHRISTCHURCH.INTL.AP DECEMBER 10% CONDNS WB=>MCDB | 20.1 | 11.4 | 15.8 | Wetbulb [C] | 4.8 | 310.0 |
| CHRISTCHURCH.INTL.AP DECEMBER 2% CONDNS DB=>MCWB | 26.5 | 9.7 | 16.3 | Wetbulb [C] | 4.8 | 310.0 |
| CHRISTCHURCH.INTL.AP DECEMBER 2% CONDNS WB=>MCDB | 23.7 | 9.7 | 17.7 | Wetbulb [C] | 4.8 | 310.0 |
| CHRISTCHURCH.INTL.AP DECEMBER 5% CONDNS DB=>MCWB | 24.1 | 14.4 | 15.6 | Wetbulb [C] | 4.8 | 310.0 |
| CHRISTCHURCH.INTL.AP DECEMBER 5% CONDNS WB=>MCDB | 21.8 | 11.4 | 16.7 | Wetbulb [C] | 4.8 | 310.0 |
| CHRISTCHURCH.INTL.AP FEBRUARY .4% CONDNS DB=>MCWB | 31.2 | 9.9 | 18.4 | Wetbulb [C] | 4.6 | 310.0 |
| CHRISTCHURCH.INTL.AP FEBRUARY .4% CONDNS WB=>MCDB | 27.8 | 9.9 | 20.3 | Wetbulb [C] | 4.6 | 310.0 |
| CHRISTCHURCH.INTL.AP FEBRUARY 10% CONDNS DB=>MCWB | 22.4 | 15.0 | 16.1 | Wetbulb [C] | 4.6 | 310.0 |
| CHRISTCHURCH.INTL.AP FEBRUARY 10% CONDNS WB=>MCDB | 21.1 | 12.0 | 16.9 | Wetbulb [C] | 4.6 | 310.0 |
| CHRISTCHURCH.INTL.AP FEBRUARY 2% CONDNS DB=>MCWB | 28.0 | 9.9 | 17.7 | Wetbulb [C] | 4.6 | 310.0 |
| CHRISTCHURCH.INTL.AP FEBRUARY 2% CONDNS WB=>MCDB | 24.8 | 9.9 | 18.7 | Wetbulb [C] | 4.6 | 310.0 |
| CHRISTCHURCH.INTL.AP FEBRUARY 5% CONDNS DB=>MCWB | 25.1 | 15.0 | 16.7 | Wetbulb [C] | 4.6 | 310.0 |
| CHRISTCHURCH.INTL.AP FEBRUARY 5% CONDNS WB=>MCDB | 23.0 | 12.0 | 17.8 | Wetbulb [C] | 4.6 | 310.0 |
| CHRISTCHURCH.INTL.AP JANUARY .4% CONDNS DB=>MCWB | 30.8 | 10.0 | 17.9 | Wetbulb [C] | 4.8 | 310.0 |
| CHRISTCHURCH.INTL.AP JANUARY .4% CONDNS WB=>MCDB | 26.5 | 10.0 | 20.2 | Wetbulb [C] | 4.8 | 310.0 |
| CHRISTCHURCH.INTL.AP JANUARY 10% CONDNS DB=>MCWB | 22.9 | 14.6 | 15.9 | Wetbulb [C] | 4.8 | 310.0 |
| CHRISTCHURCH.INTL.AP JANUARY 10% CONDNS WB=>MCDB | 21.1 | 11.5 | 16.9 | Wetbulb [C] | 4.8 | 310.0 |
| CHRISTCHURCH.INTL.AP JANUARY 2% CONDNS DB=>MCWB | 27.9 | 10.0 | 17.1 | Wetbulb [C] | 4.8 | 310.0 |
| CHRISTCHURCH.INTL.AP JANUARY 2% CONDNS WB=>MCDB | 24.4 | 10.0 | 18.7 | Wetbulb [C] | 4.8 | 310.0 |
| CHRISTCHURCH.INTL.AP JANUARY 5% CONDNS DB=>MCWB | 25.4 | 14.6 | 16.3 | Wetbulb [C] | 4.8 | 310.0 |
| CHRISTCHURCH.INTL.AP JANUARY 5% CONDNS WB=>MCDB | 23.0 | 11.5 | 17.8 | Wetbulb [C] | 4.8 | 310.0 |
| CHRISTCHURCH.INTL.AP JULY .4% CONDNS DB=>MCWB | 17.7 | 9.6 | 10.9 | Wetbulb [C] | 3.1 | 310.0 |
| CHRISTCHURCH.INTL.AP JULY .4% CONDNS WB=>MCDB | 16.0 | 9.6 | 11.6 | Wetbulb [C] | 3.1 | 310.0 |
| CHRISTCHURCH.INTL.AP JULY 10% CONDNS DB=>MCWB | 11.3 | 12.7 | 8.3 | Wetbulb [C] | 3.1 | 310.0 |
| CHRISTCHURCH.INTL.AP JULY 10% CONDNS WB=>MCDB | 10.9 | 10.5 | 8.8 | Wetbulb [C] | 3.1 | 310.0 |
| CHRISTCHURCH.INTL.AP JULY 2% CONDNS DB=>MCWB | 15.2 | 9.6 | 9.7 | Wetbulb [C] | 3.1 | 310.0 |
| CHRISTCHURCH.INTL.AP JULY 2% CONDNS WB=>MCDB | 13.4 | 9.6 | 10.4 | Wetbulb [C] | 3.1 | 310.0 |
| CHRISTCHURCH.INTL.AP JULY 5% CONDNS DB=>MCWB | 13.1 | 12.7 | 8.9 | Wetbulb [C] | 3.1 | 310.0 |
| CHRISTCHURCH.INTL.AP JULY 5% CONDNS WB=>MCDB | 12.0 | 10.5 | 9.7 | Wetbulb [C] | 3.1 | 310.0 |
| CHRISTCHURCH.INTL.AP JUNE .4% CONDNS DB=>MCWB | 18.4 | 9.6 | 11.8 | Wetbulb [C] | 3.1 | 310.0 |
| CHRISTCHURCH.INTL.AP JUNE .4% CONDNS WB=>MCDB | 16.1 | 9.6 | 12.8 | Wetbulb [C] | 3.1 | 310.0 |
| CHRISTCHURCH.INTL.AP JUNE 10% CONDNS DB=>MCWB | 12.3 | 12.6 | 9.5 | Wetbulb [C] | 3.1 | 310.0 |
| CHRISTCHURCH.INTL.AP JUNE 10% CONDNS WB=>MCDB | 11.7 | 10.0 | 9.8 | Wetbulb [C] | 3.1 | 310.0 |
| CHRISTCHURCH.INTL.AP JUNE 2% CONDNS DB=>MCWB | 16.0 | 9.6 | 10.5 | Wetbulb [C] | 3.1 | 310.0 |
| CHRISTCHURCH.INTL.AP JUNE 2% CONDNS WB=>MCDB | 14.4 | 9.6 | 11.7 | Wetbulb [C] | 3.1 | 310.0 |
| CHRISTCHURCH.INTL.AP JUNE 5% CONDNS DB=>MCWB | 14.0 | 12.6 | 9.8 | Wetbulb [C] | 3.1 | 310.0 |
| CHRISTCHURCH.INTL.AP JUNE 5% CONDNS WB=>MCDB | 12.9 | 10.0 | 10.6 | Wetbulb [C] | 3.1 | 310.0 |
| CHRISTCHURCH.INTL.AP MARCH .4% CONDNS DB=>MCWB | 28.6 | 10.1 | 17.4 | Wetbulb [C] | 4.1 | 310.0 |
| CHRISTCHURCH.INTL.AP MARCH .4% CONDNS WB=>MCDB | 25.5 | 10.1 | 19.0 | Wetbulb [C] | 4.1 | 310.0 |
| CHRISTCHURCH.INTL.AP MARCH 10% CONDNS DB=>MCWB | 20.5 | 14.7 | 15.0 | Wetbulb [C] | 4.1 | 310.0 |
| CHRISTCHURCH.INTL.AP MARCH 10% CONDNS WB=>MCDB | 19.2 | 11.3 | 15.8 | Wetbulb [C] | 4.1 | 310.0 |
| CHRISTCHURCH.INTL.AP MARCH 2% CONDNS DB=>MCWB | 25.6 | 10.1 | 16.4 | Wetbulb [C] | 4.1 | 310.0 |
| CHRISTCHURCH.INTL.AP MARCH 2% CONDNS WB=>MCDB | 22.9 | 10.1 | 17.5 | Wetbulb [C] | 4.1 | 310.0 |
| CHRISTCHURCH.INTL.AP MARCH 5% CONDNS DB=>MCWB | 22.9 | 14.7 | 15.4 | Wetbulb [C] | 4.1 | 310.0 |
| CHRISTCHURCH.INTL.AP MARCH 5% CONDNS WB=>MCDB | 20.6 | 11.3 | 16.5 | Wetbulb [C] | 4.1 | 310.0 |
| CHRISTCHURCH.INTL.AP MAY .4% CONDNS DB=>MCWB | 22.4 | 10.0 | 14.5 | Wetbulb [C] | 3.3 | 310.0 |
| CHRISTCHURCH.INTL.AP MAY .4% CONDNS WB=>MCDB | 20.6 | 10.0 | 15.5 | Wetbulb [C] | 3.3 | 310.0 |
| CHRISTCHURCH.INTL.AP MAY 10% CONDNS DB=>MCWB | 15.3 | 13.4 | 11.3 | Wetbulb [C] | 3.3 | 310.0 |
| CHRISTCHURCH.INTL.AP MAY 10% CONDNS WB=>MCDB | 15.0 | 11.2 | 12.0 | Wetbulb [C] | 3.3 | 310.0 |
| CHRISTCHURCH.INTL.AP MAY 2% CONDNS DB=>MCWB | 19.9 | 10.0 | 13.2 | Wetbulb [C] | 3.3 | 310.0 |
| CHRISTCHURCH.INTL.AP MAY 2% CONDNS WB=>MCDB | 18.1 | 10.0 | 14.0 | Wetbulb [C] | 3.3 | 310.0 |
| CHRISTCHURCH.INTL.AP MAY 5% CONDNS DB=>MCWB | 17.6 | 13.4 | 12.0 | Wetbulb [C] | 3.3 | 310.0 |
| CHRISTCHURCH.INTL.AP MAY 5% CONDNS WB=>MCDB | 15.9 | 11.2 | 12.9 | Wetbulb [C] | 3.3 | 310.0 |
| CHRISTCHURCH.INTL.AP NOVEMBER .4% CONDNS DB=>MCWB | 27.0 | 10.5 | 16.1 | Wetbulb [C] | 4.5 | 310.0 |
| CHRISTCHURCH.INTL.AP NOVEMBER .4% CONDNS WB=>MCDB | 24.1 | 10.5 | 17.5 | Wetbulb [C] | 4.5 | 310.0 |
| CHRISTCHURCH.INTL.AP NOVEMBER 10% CONDNS DB=>MCWB | 19.7 | 14.5 | 13.5 | Wetbulb [C] | 4.5 | 310.0 |
| CHRISTCHURCH.INTL.AP NOVEMBER 10% CONDNS WB=>MCDB | 18.7 | 12.6 | 14.1 | Wetbulb [C] | 4.5 | 310.0 |
| CHRISTCHURCH.INTL.AP NOVEMBER 2% CONDNS DB=>MCWB | 24.2 | 10.5 | 15.0 | Wetbulb [C] | 4.5 | 310.0 |
| CHRISTCHURCH.INTL.AP NOVEMBER 2% CONDNS WB=>MCDB | 22.3 | 10.5 | 16.2 | Wetbulb [C] | 4.5 | 310.0 |
| CHRISTCHURCH.INTL.AP NOVEMBER 5% CONDNS DB=>MCWB | 22.1 | 14.5 | 14.3 | Wetbulb [C] | 4.5 | 310.0 |
| CHRISTCHURCH.INTL.AP NOVEMBER 5% CONDNS WB=>MCDB | 20.5 | 12.6 | 15.1 | Wetbulb [C] | 4.5 | 310.0 |
| CHRISTCHURCH.INTL.AP OCTOBER .4% CONDNS DB=>MCWB | 24.4 | 10.6 | 14.5 | Wetbulb [C] | 4.4 | 310.0 |
| CHRISTCHURCH.INTL.AP OCTOBER .4% CONDNS WB=>MCDB | 22.2 | 10.6 | 15.9 | Wetbulb [C] | 4.4 | 310.0 |
| CHRISTCHURCH.INTL.AP OCTOBER 10% CONDNS DB=>MCWB | 17.5 | 14.9 | 11.8 | Wetbulb [C] | 4.4 | 310.0 |
| CHRISTCHURCH.INTL.AP OCTOBER 10% CONDNS WB=>MCDB | 16.7 | 12.9 | 12.3 | Wetbulb [C] | 4.4 | 310.0 |
| CHRISTCHURCH.INTL.AP OCTOBER 2% CONDNS DB=>MCWB | 22.0 | 10.6 | 13.7 | Wetbulb [C] | 4.4 | 310.0 |
| CHRISTCHURCH.INTL.AP OCTOBER 2% CONDNS WB=>MCDB | 20.2 | 10.6 | 14.4 | Wetbulb [C] | 4.4 | 310.0 |
| CHRISTCHURCH.INTL.AP OCTOBER 5% CONDNS DB=>MCWB | 19.8 | 14.9 | 12.7 | Wetbulb [C] | 4.4 | 310.0 |
| CHRISTCHURCH.INTL.AP OCTOBER 5% CONDNS WB=>MCDB | 18.6 | 12.9 | 13.3 | Wetbulb [C] | 4.4 | 310.0 |
| CHRISTCHURCH.INTL.AP SEPTEMBER .4% CONDNS DB=>MCWB | 21.9 | 10.6 | 12.9 | Wetbulb [C] | 3.9 | 310.0 |
| CHRISTCHURCH.INTL.AP SEPTEMBER .4% CONDNS WB=>MCDB | 20.2 | 10.6 | 14.2 | Wetbulb [C] | 3.9 | 310.0 |
| CHRISTCHURCH.INTL.AP SEPTEMBER 10% CONDNS DB=>MCWB | 15.7 | 14.6 | 10.2 | Wetbulb [C] | 3.9 | 310.0 |
| CHRISTCHURCH.INTL.AP SEPTEMBER 10% CONDNS WB=>MCDB | 14.7 | 12.5 | 10.8 | Wetbulb [C] | 3.9 | 310.0 |
| CHRISTCHURCH.INTL.AP SEPTEMBER 2% CONDNS DB=>MCWB | 19.6 | 10.6 | 12.0 | Wetbulb [C] | 3.9 | 310.0 |
| CHRISTCHURCH.INTL.AP SEPTEMBER 2% CONDNS WB=>MCDB | 18.0 | 10.6 | 12.6 | Wetbulb [C] | 3.9 | 310.0 |
| CHRISTCHURCH.INTL.AP SEPTEMBER 5% CONDNS DB=>MCWB | 17.7 | 14.6 | 11.2 | Wetbulb [C] | 3.9 | 310.0 |
| CHRISTCHURCH.INTL.AP SEPTEMBER 5% CONDNS WB=>MCDB | 16.7 | 12.5 | 11.7 | Wetbulb [C] | 3.9 | 310.0 |
| Time Setpoint Not Met | Time (hr) |
|---|---|
| During Heating | 0.0 |
| During Cooling | 0.0 |
| During Occupied Heating | 0.0 |
| During Occupied Cooling | 0.0 |
| Tolerance for Time Setpoint Not Met | Temperature (C) |
|---|---|
| Heating | 0.2 |
| Cooling | 0.2 |
Annual Overview
| End Use | Consumption (kWh) | Emission Factor (kg CO₂e/kWh) | Annual Carbon (kg CO₂e) |
|---|---|---|---|
| Heating | 4,511 | 0.111 | 500.7 |
| Cooling | 561 | 0.111 | 62.3 |
| Interior Lighting | 2,117 | 0.111 | 235.0 |
| Exterior Lighting | 0 | — | 0.0 |
| Interior Equipment | 2,642 | 0.111 | 293.2 |
| Exterior Equipment | 0 | — | 0.0 |
| Fans | 442 | 0.111 | 49.0 |
| Pumps | 0 | — | 0.0 |
| Heat Rejection | 0 | — | 0.0 |
| Humidification | 0 | — | 0.0 |
| Heat Recovery | 0 | — | 0.0 |
| Water Systems | 0 | — | 0.0 |
| Refrigeration | 0 | — | 0.0 |
| Generators | 0 | — | 0.0 |
Energy Use (kWh)
Operational Carbon (kg CO₂e)
| Fuel | Consumption (kWh) | Emission Factor (kg CO₂e/kWh) | Annual Carbon (kg CO₂e) |
|---|---|---|---|
| Electricity | 10,272 | 0.111 | 1140.2 |
| Natural Gas | 0 | 0.182 | 0.0 |
| Gasoline | 0 | — | 0.0 |
| Diesel | 0 | — | 0.0 |
| Coal | 0 | — | 0.0 |
| Fuel Oil No 1 | 0 | — | 0.0 |
| Fuel Oil No 2 | 0 | — | 0.0 |
| Propane | 0 | 0.214 | 0.0 |
| Other Fuel 1 | 0 | — | 0.0 |
| Other Fuel 2 | 0 | — | 0.0 |
| District Cooling | 0 | — | 0.0 |
| District Heating Water | 0 | — | 0.0 |
| District Heating Steam | 0 | — | 0.0 |
Energy Use (kWh)
Operational Carbon (kg CO₂e)
| End Use | Consumption (kWh) | Emission Factor (kg CO₂e/kWh) | Annual Carbon (kg CO₂e) |
|---|---|---|---|
| Heating | 4,511 | 0.111 | 500.7 |
| Cooling | 561 | 0.111 | 62.3 |
| Interior Lighting | 2,117 | 0.111 | 235.0 |
| Exterior Lighting | 0 | 0.111 | 0.0 |
| Interior Equipment | 2,642 | 0.111 | 293.2 |
| Exterior Equipment | 0 | 0.111 | 0.0 |
| Fans | 442 | 0.111 | 49.0 |
| Pumps | 0 | 0.111 | 0.0 |
| Heat Rejection | 0 | 0.111 | 0.0 |
| Humidification | 0 | 0.111 | 0.0 |
| Heat Recovery | 0 | 0.111 | 0.0 |
| Water Systems | 0 | 0.111 | 0.0 |
| Refrigeration | 0 | 0.111 | 0.0 |
| Generators | 0 | 0.111 | 0.0 |
Energy Use (kWh)
Operational Carbon (kg CO₂e)
| End Use | Consumption (kWh) | Emission Factor (kg CO₂e/kWh) | Annual Carbon (kg CO₂e) |
|---|---|---|---|
| Heating | 0 | 0.182 | 0.0 |
| Cooling | 0 | 0.182 | 0.0 |
| Interior Lighting | 0 | 0.182 | 0.0 |
| Exterior Lighting | 0 | 0.182 | 0.0 |
| Interior Equipment | 0 | 0.182 | 0.0 |
| Exterior Equipment | 0 | 0.182 | 0.0 |
| Fans | 0 | 0.182 | 0.0 |
| Pumps | 0 | 0.182 | 0.0 |
| Heat Rejection | 0 | 0.182 | 0.0 |
| Humidification | 0 | 0.182 | 0.0 |
| Heat Recovery | 0 | 0.182 | 0.0 |
| Water Systems | 0 | 0.182 | 0.0 |
| Refrigeration | 0 | 0.182 | 0.0 |
| Generators | 0 | 0.182 | 0.0 |
Energy Use (kWh)
Monthly Overview
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heating | 9.47 | 19.39 | 60.71 | 210.14 | 592.31 | 858.08 | 1058.74 | 968.16 | 445.28 | 192.98 | 68.88 | 25.77 | 4509.92 |
| Cooling | 156.94 | 107.41 | 70.38 | 16.75 | 4.43 | 0.43 | 2.77 | 5.06 | 34.05 | 69.53 | 93.4 | 561.16 | |
| Interior Lighting | 179.72 | 162.33 | 179.72 | 173.93 | 179.72 | 173.93 | 179.72 | 179.72 | 173.93 | 179.72 | 173.93 | 179.72 | 2116.09 |
| Exterior Lighting | |||||||||||||
| Interior Equipment | 224.43 | 202.72 | 224.43 | 217.19 | 224.43 | 217.19 | 224.43 | 224.43 | 217.19 | 224.43 | 217.19 | 224.43 | 2642.53 |
| Exterior Equipment | |||||||||||||
| Fans | 17.76 | 13.84 | 14.21 | 25.36 | 52.6 | 70.68 | 83.14 | 71.98 | 39.0 | 25.39 | 15.24 | 13.26 | 442.44 |
| Pumps | |||||||||||||
| Heat Rejection | |||||||||||||
| Humidification | |||||||||||||
| Heat Recovery | |||||||||||||
| Water Systems | |||||||||||||
| Refrigeration | |||||||||||||
| Generators | |||||||||||||
| Total | 588.33 | 505.7 | 549.46 | 643.37 | 1053.5 | 1319.88 | 1546.46 | 1447.07 | 880.46 | 656.57 | 544.77 | 536.59 | 10272.15 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heating | 2.8094 | 3.8663 | 4.5275 | 5.1289 | 5.1178 | 6.0498 | 5.3243 | 4.1081 | 3.1301 | |||
| Cooling | 1.4109 | 1.8987 | 1.9235 | |||||||||
| Interior Lighting | 0.6363 | 0.6363 | 0.2828 | 0.3535 | 0.2121 | 0.3535 | 0.2121 | 0.3535 | 0.2828 | 0.1414 | 0.1414 | 0.6363 |
| Exterior Lighting | ||||||||||||
