Nezo Energy Performance Report
Nezo Advanced Performance Report — Powered by OpenStudio™ & EnergyPlus™
Advanced Nezo Energy Modelling Analysis
Detailed OpenStudio™ & EnergyPlus™ simulation results — supporting energy performance context
Model Summary
| Data | Value |
|---|---|
| Building Name | Nezo Test Building |
| Total Site Energy | 14,111 kWh |
| Total Building Area | 150 m^2 |
| Total Site EUI | 94.07 kWh/m^2 |
| OpenStudio Standards Building Type | n/a |
| Value | |
|---|---|
| Weather File | Auckland.Intl.AP AUK NZL SRC-TMYx WMO#=931100 |
| Latitude | -37.0 |
| Longitude | 174.81 |
| Elevation | 7 m |
| Time Zone | 12.00 |
| North Axis Angle | 0.00 |
| ASHRAE Climate Zone |
| Maximum Dry Bulb (C) | Daily Temperature Range (K) | Humidity Value | Humidity Type | Wind Speed (m/s) | Wind Direction | |
|---|---|---|---|---|---|---|
| AUCKLAND.INTL.AP ANN CLG .4% CONDNS DB=>MWB 1 | 25.8 | 8.0 | 20.0 | Wetbulb [C] | 5.7 | 30.0 |
| AUCKLAND.INTL.AP ANN CLG .4% CONDNS DP=>MDB 1 | 22.6 | 7.0 | 20.9 | Dewpoint [C] | 5.7 | 30.0 |
| AUCKLAND.INTL.AP ANN CLG .4% CONDNS ENTH=>MDB 1 | 23.6 | 7.0 | 62600.0 | Enthalpy [J/kg] | 5.7 | 30.0 |
| AUCKLAND.INTL.AP ANN CLG .4% CONDNS WB=>MDB 1 | 23.8 | 6.2 | 21.6 | Wetbulb [C] | 5.7 | 30.0 |
| AUCKLAND.INTL.AP ANN CLG 1% CONDNS DB=>MWB 1 | 24.8 | 8.0 | 19.5 | Wetbulb [C] | 5.7 | 30.0 |
| AUCKLAND.INTL.AP ANN CLG 1% CONDNS DP=>MDB 1 | 22.0 | 7.0 | 20.0 | Dewpoint [C] | 5.7 | 30.0 |
| AUCKLAND.INTL.AP ANN CLG 1% CONDNS ENTH=>MDB 1 | 23.2 | 7.0 | 60000.0 | Enthalpy [J/kg] | 5.7 | 30.0 |
| AUCKLAND.INTL.AP ANN CLG 1% CONDNS WB=>MDB 1 | 23.2 | 6.2 | 20.8 | Wetbulb [C] | 5.7 | 30.0 |
| AUCKLAND.INTL.AP ANN CLG 2% CONDNS DB=>MWB 1 | 24.0 | 8.0 | 19.0 | Wetbulb [C] | 5.7 | 30.0 |
| AUCKLAND.INTL.AP ANN CLG 2% CONDNS DP=>MDB 1 | 21.5 | 7.0 | 19.2 | Dewpoint [C] | 5.7 | 30.0 |
| AUCKLAND.INTL.AP ANN CLG 2% CONDNS ENTH=>MDB 1 | 22.8 | 7.0 | 57700.0 | Enthalpy [J/kg] | 5.7 | 30.0 |
| AUCKLAND.INTL.AP ANN CLG 2% CONDNS WB=>MDB 1 | 22.5 | 6.2 | 20.1 | Wetbulb [C] | 5.7 | 30.0 |
| AUCKLAND.INTL.AP ANN HTG 99% CONDNS DB 1 | 5.6 | 0.0 | 5.6 | Wetbulb [C] | 1.4 | 160.0 |
| AUCKLAND.INTL.AP ANN HTG 99.6% CONDNS DB 1 | 4.3 | 0.0 | 4.3 | Wetbulb [C] | 1.4 | 160.0 |
| AUCKLAND.INTL.AP ANN HTG WIND 99% CONDNS WS=>MCDB 1 | 12.5 | 0.0 | 12.5 | Wetbulb [C] | 12.5 | 160.0 |
| AUCKLAND.INTL.AP ANN HTG WIND 99.6% CONDNS WS=>MCDB 1 | 12.9 | 0.0 | 12.9 | Wetbulb [C] | 13.8 | 160.0 |
| AUCKLAND.INTL.AP ANN HUM_N 99% CONDNS DP=>MCDB 1 | 7.3 | 0.0 | 3.1 | Dewpoint [C] | 1.4 | 160.0 |
| AUCKLAND.INTL.AP ANN HUM_N 99.6% CONDNS DP=>MCDB 1 | 6.4 | 0.0 | 1.9 | Dewpoint [C] | 1.4 | 160.0 |
| AUCKLAND.INTL.AP APRIL .4% CONDNS DB=>MCWB 1 | 23.4 | 6.9 | 18.9 | Wetbulb [C] | 4.0 | 30.0 |
| AUCKLAND.INTL.AP APRIL .4% CONDNS WB=>MCDB 1 | 21.8 | 6.9 | 20.5 | Wetbulb [C] | 4.0 | 30.0 |
| AUCKLAND.INTL.AP APRIL 10% CONDNS DB=>MCWB 1 | 20.3 | 7.4 | 17.0 | Wetbulb [C] | 4.0 | 30.0 |
| AUCKLAND.INTL.AP APRIL 10% CONDNS WB=>MCDB 1 | 19.7 | 5.9 | 17.7 | Wetbulb [C] | 4.0 | 30.0 |
| AUCKLAND.INTL.AP APRIL 2% CONDNS DB=>MCWB 1 | 22.2 | 6.9 | 18.1 | Wetbulb [C] | 4.0 | 30.0 |
| AUCKLAND.INTL.AP APRIL 2% CONDNS WB=>MCDB 1 | 21.0 | 6.9 | 19.3 | Wetbulb [C] | 4.0 | 30.0 |
| AUCKLAND.INTL.AP APRIL 5% CONDNS DB=>MCWB 1 | 21.2 | 7.4 | 17.5 | Wetbulb [C] | 4.0 | 30.0 |
| AUCKLAND.INTL.AP APRIL 5% CONDNS WB=>MCDB 1 | 20.3 | 5.9 | 18.4 | Wetbulb [C] | 4.0 | 30.0 |
| AUCKLAND.INTL.AP AUGUST .4% CONDNS DB=>MCWB 1 | 17.8 | 6.3 | 14.6 | Wetbulb [C] | 4.4 | 30.0 |
| AUCKLAND.INTL.AP AUGUST .4% CONDNS WB=>MCDB 1 | 16.9 | 6.3 | 15.8 | Wetbulb [C] | 4.4 | 30.0 |
| AUCKLAND.INTL.AP AUGUST 10% CONDNS DB=>MCWB 1 | 15.0 | 6.7 | 12.6 | Wetbulb [C] | 4.4 | 30.0 |
| AUCKLAND.INTL.AP AUGUST 10% CONDNS WB=>MCDB 1 | 14.7 | 5.7 | 13.1 | Wetbulb [C] | 4.4 | 30.0 |
| AUCKLAND.INTL.AP AUGUST 2% CONDNS DB=>MCWB 1 | 16.6 | 6.3 | 13.9 | Wetbulb [C] | 4.4 | 30.0 |
| AUCKLAND.INTL.AP AUGUST 2% CONDNS WB=>MCDB 1 | 15.9 | 6.3 | 14.6 | Wetbulb [C] | 4.4 | 30.0 |
| AUCKLAND.INTL.AP AUGUST 5% CONDNS DB=>MCWB 1 | 15.8 | 6.7 | 13.3 | Wetbulb [C] | 4.4 | 30.0 |
| AUCKLAND.INTL.AP AUGUST 5% CONDNS WB=>MCDB 1 | 15.3 | 5.7 | 13.8 | Wetbulb [C] | 4.4 | 30.0 |
| AUCKLAND.INTL.AP DECEMBER .4% CONDNS DB=>MCWB 1 | 25.6 | 6.3 | 19.8 | Wetbulb [C] | 5.2 | 30.0 |
| AUCKLAND.INTL.AP DECEMBER .4% CONDNS WB=>MCDB 1 | 23.8 | 6.3 | 21.3 | Wetbulb [C] | 5.2 | 30.0 |
| AUCKLAND.INTL.AP DECEMBER 10% CONDNS DB=>MCWB 1 | 22.1 | 7.5 | 18.1 | Wetbulb [C] | 5.2 | 30.0 |
| AUCKLAND.INTL.AP DECEMBER 10% CONDNS WB=>MCDB 1 | 21.2 | 6.1 | 18.9 | Wetbulb [C] | 5.2 | 30.0 |
| AUCKLAND.INTL.AP DECEMBER 2% CONDNS DB=>MCWB 1 | 24.3 | 6.3 | 19.1 | Wetbulb [C] | 5.2 | 30.0 |
| AUCKLAND.INTL.AP DECEMBER 2% CONDNS WB=>MCDB 1 | 22.5 | 6.3 | 20.3 | Wetbulb [C] | 5.2 | 30.0 |
| AUCKLAND.INTL.AP DECEMBER 5% CONDNS DB=>MCWB 1 | 23.2 | 7.5 | 18.6 | Wetbulb [C] | 5.2 | 30.0 |
| AUCKLAND.INTL.AP DECEMBER 5% CONDNS WB=>MCDB 1 | 21.7 | 6.1 | 19.6 | Wetbulb [C] | 5.2 | 30.0 |
| AUCKLAND.INTL.AP FEBRUARY .4% CONDNS DB=>MCWB 1 | 27.3 | 7.0 | 21.3 | Wetbulb [C] | 4.5 | 30.0 |
| AUCKLAND.INTL.AP FEBRUARY .4% CONDNS WB=>MCDB 1 | 25.3 | 7.0 | 23.2 | Wetbulb [C] | 4.5 | 30.0 |
| AUCKLAND.INTL.AP FEBRUARY 10% CONDNS DB=>MCWB 1 | 23.9 | 8.0 | 19.3 | Wetbulb [C] | 4.5 | 30.0 |
| AUCKLAND.INTL.AP FEBRUARY 10% CONDNS WB=>MCDB 1 | 22.7 | 6.2 | 20.3 | Wetbulb [C] | 4.5 | 30.0 |
| AUCKLAND.INTL.AP FEBRUARY 2% CONDNS DB=>MCWB 1 | 25.9 | 7.0 | 20.2 | Wetbulb [C] | 4.5 | 30.0 |
| AUCKLAND.INTL.AP FEBRUARY 2% CONDNS WB=>MCDB 1 | 24.1 | 7.0 | 22.1 | Wetbulb [C] | 4.5 | 30.0 |
| AUCKLAND.INTL.AP FEBRUARY 5% CONDNS DB=>MCWB 1 | 24.9 | 8.0 | 19.9 | Wetbulb [C] | 4.5 | 30.0 |
| AUCKLAND.INTL.AP FEBRUARY 5% CONDNS WB=>MCDB 1 | 23.4 | 6.2 | 21.2 | Wetbulb [C] | 4.5 | 30.0 |
| AUCKLAND.INTL.AP JANUARY .4% CONDNS DB=>MCWB 1 | 27.1 | 7.0 | 20.4 | Wetbulb [C] | 4.9 | 30.0 |
| AUCKLAND.INTL.AP JANUARY .4% CONDNS WB=>MCDB 1 | 24.8 | 7.0 | 22.4 | Wetbulb [C] | 4.9 | 30.0 |
| AUCKLAND.INTL.AP JANUARY 10% CONDNS DB=>MCWB 1 | 23.7 | 8.3 | 18.8 | Wetbulb [C] | 4.9 | 30.0 |
| AUCKLAND.INTL.AP JANUARY 10% CONDNS WB=>MCDB 1 | 22.4 | 6.8 | 19.7 | Wetbulb [C] | 4.9 | 30.0 |
| AUCKLAND.INTL.AP JANUARY 2% CONDNS DB=>MCWB 1 | 25.8 | 7.0 | 20.0 | Wetbulb [C] | 4.9 | 30.0 |
| AUCKLAND.INTL.AP JANUARY 2% CONDNS WB=>MCDB 1 | 24.0 | 7.0 | 21.3 | Wetbulb [C] | 4.9 | 30.0 |
| AUCKLAND.INTL.AP JANUARY 5% CONDNS DB=>MCWB 1 | 24.7 | 8.3 | 19.4 | Wetbulb [C] | 4.9 | 30.0 |
| AUCKLAND.INTL.AP JANUARY 5% CONDNS WB=>MCDB 1 | 23.1 | 6.8 | 20.5 | Wetbulb [C] | 4.9 | 30.0 |
| AUCKLAND.INTL.AP JULY .4% CONDNS DB=>MCWB 1 | 17.4 | 6.3 | 14.9 | Wetbulb [C] | 4.3 | 30.0 |
| AUCKLAND.INTL.AP JULY .4% CONDNS WB=>MCDB 1 | 16.6 | 6.3 | 15.6 | Wetbulb [C] | 4.3 | 30.0 |
| AUCKLAND.INTL.AP JULY 10% CONDNS DB=>MCWB 1 | 14.7 | 6.2 | 12.7 | Wetbulb [C] | 4.3 | 30.0 |
| AUCKLAND.INTL.AP JULY 10% CONDNS WB=>MCDB 1 | 14.5 | 5.5 | 13.0 | Wetbulb [C] | 4.3 | 30.0 |
| AUCKLAND.INTL.AP JULY 2% CONDNS DB=>MCWB 1 | 16.3 | 6.3 | 13.9 | Wetbulb [C] | 4.3 | 30.0 |
| AUCKLAND.INTL.AP JULY 2% CONDNS WB=>MCDB 1 | 15.7 | 6.3 | 14.4 | Wetbulb [C] | 4.3 | 30.0 |
| AUCKLAND.INTL.AP JULY 5% CONDNS DB=>MCWB 1 | 15.4 | 6.2 | 13.2 | Wetbulb [C] | 4.3 | 30.0 |
| AUCKLAND.INTL.AP JULY 5% CONDNS WB=>MCDB 1 | 15.1 | 5.5 | 13.7 | Wetbulb [C] | 4.3 | 30.0 |
| AUCKLAND.INTL.AP JUNE .4% CONDNS DB=>MCWB 1 | 18.5 | 6.2 | 16.0 | Wetbulb [C] | 4.2 | 30.0 |
| AUCKLAND.INTL.AP JUNE .4% CONDNS WB=>MCDB 1 | 17.9 | 6.2 | 16.9 | Wetbulb [C] | 4.2 | 30.0 |
| AUCKLAND.INTL.AP JUNE 10% CONDNS DB=>MCWB 1 | 15.8 | 6.1 | 14.0 | Wetbulb [C] | 4.2 | 30.0 |
| AUCKLAND.INTL.AP JUNE 10% CONDNS WB=>MCDB 1 | 15.6 | 5.4 | 14.2 | Wetbulb [C] | 4.2 | 30.0 |
| AUCKLAND.INTL.AP JUNE 2% CONDNS DB=>MCWB 1 | 17.3 | 6.2 | 15.2 | Wetbulb [C] | 4.2 | 30.0 |
| AUCKLAND.INTL.AP JUNE 2% CONDNS WB=>MCDB 1 | 16.9 | 6.2 | 15.8 | Wetbulb [C] | 4.2 | 30.0 |
| AUCKLAND.INTL.AP JUNE 5% CONDNS DB=>MCWB 1 | 16.5 | 6.1 | 14.6 | Wetbulb [C] | 4.2 | 30.0 |
| AUCKLAND.INTL.AP JUNE 5% CONDNS WB=>MCDB 1 | 16.2 | 5.4 | 15.0 | Wetbulb [C] | 4.2 | 30.0 |
| AUCKLAND.INTL.AP MARCH .4% CONDNS DB=>MCWB 1 | 25.5 | 7.2 | 19.0 | Wetbulb [C] | 4.2 | 30.0 |
| AUCKLAND.INTL.AP MARCH .4% CONDNS WB=>MCDB 1 | 22.8 | 7.2 | 21.2 | Wetbulb [C] | 4.2 | 30.0 |
| AUCKLAND.INTL.AP MARCH 10% CONDNS DB=>MCWB 1 | 22.5 | 8.0 | 18.0 | Wetbulb [C] | 4.2 | 30.0 |
| AUCKLAND.INTL.AP MARCH 10% CONDNS WB=>MCDB 1 | 21.6 | 6.7 | 18.8 | Wetbulb [C] | 4.2 | 30.0 |
| AUCKLAND.INTL.AP MARCH 2% CONDNS DB=>MCWB 1 | 24.3 | 7.2 | 18.7 | Wetbulb [C] | 4.2 | 30.0 |
| AUCKLAND.INTL.AP MARCH 2% CONDNS WB=>MCDB 1 | 22.4 | 7.2 | 20.3 | Wetbulb [C] | 4.2 | 30.0 |
| AUCKLAND.INTL.AP MARCH 5% CONDNS DB=>MCWB 1 | 23.4 | 8.0 | 18.3 | Wetbulb [C] | 4.2 | 30.0 |
| AUCKLAND.INTL.AP MARCH 5% CONDNS WB=>MCDB 1 | 22.0 | 6.7 | 19.4 | Wetbulb [C] | 4.2 | 30.0 |
| AUCKLAND.INTL.AP MAY .4% CONDNS DB=>MCWB 1 | 21.1 | 6.3 | 18.1 | Wetbulb [C] | 4.1 | 30.0 |
| AUCKLAND.INTL.AP MAY .4% CONDNS WB=>MCDB 1 | 20.2 | 6.3 | 19.2 | Wetbulb [C] | 4.1 | 30.0 |
| AUCKLAND.INTL.AP MAY 10% CONDNS DB=>MCWB 1 | 18.2 | 6.3 | 16.1 | Wetbulb [C] | 4.1 | 30.0 |
| AUCKLAND.INTL.AP MAY 10% CONDNS WB=>MCDB 1 | 17.9 | 5.0 | 16.4 | Wetbulb [C] | 4.1 | 30.0 |
| AUCKLAND.INTL.AP MAY 2% CONDNS DB=>MCWB 1 | 19.9 | 6.3 | 17.3 | Wetbulb [C] | 4.1 | 30.0 |
| AUCKLAND.INTL.AP MAY 2% CONDNS WB=>MCDB 1 | 19.3 | 6.3 | 18.1 | Wetbulb [C] | 4.1 | 30.0 |
| AUCKLAND.INTL.AP MAY 5% CONDNS DB=>MCWB 1 | 19.0 | 6.3 | 16.8 | Wetbulb [C] | 4.1 | 30.0 |
| AUCKLAND.INTL.AP MAY 5% CONDNS WB=>MCDB 1 | 18.6 | 5.0 | 17.3 | Wetbulb [C] | 4.1 | 30.0 |
| AUCKLAND.INTL.AP NOVEMBER .4% CONDNS DB=>MCWB 1 | 23.3 | 6.3 | 18.0 | Wetbulb [C] | 5.3 | 30.0 |
| AUCKLAND.INTL.AP NOVEMBER .4% CONDNS WB=>MCDB 1 | 21.4 | 6.3 | 19.4 | Wetbulb [C] | 5.3 | 30.0 |
| AUCKLAND.INTL.AP NOVEMBER 10% CONDNS DB=>MCWB 1 | 19.7 | 7.3 | 16.2 | Wetbulb [C] | 5.3 | 30.0 |
| AUCKLAND.INTL.AP NOVEMBER 10% CONDNS WB=>MCDB 1 | 19.1 | 6.6 | 16.9 | Wetbulb [C] | 5.3 | 30.0 |
| AUCKLAND.INTL.AP NOVEMBER 2% CONDNS DB=>MCWB 1 | 21.8 | 6.3 | 17.6 | Wetbulb [C] | 5.3 | 30.0 |
| AUCKLAND.INTL.AP NOVEMBER 2% CONDNS WB=>MCDB 1 | 20.7 | 6.3 | 18.4 | Wetbulb [C] | 5.3 | 30.0 |
| AUCKLAND.INTL.AP NOVEMBER 5% CONDNS DB=>MCWB 1 | 20.7 | 7.3 | 16.9 | Wetbulb [C] | 5.3 | 30.0 |
| AUCKLAND.INTL.AP NOVEMBER 5% CONDNS WB=>MCDB 1 | 19.9 | 6.6 | 17.6 | Wetbulb [C] | 5.3 | 30.0 |
| AUCKLAND.INTL.AP OCTOBER .4% CONDNS DB=>MCWB 1 | 21.2 | 6.0 | 16.8 | Wetbulb [C] | 5.5 | 30.0 |
| AUCKLAND.INTL.AP OCTOBER .4% CONDNS WB=>MCDB 1 | 19.7 | 6.0 | 17.8 | Wetbulb [C] | 5.5 | 30.0 |
| AUCKLAND.INTL.AP OCTOBER 10% CONDNS DB=>MCWB 1 | 17.7 | 7.1 | 14.7 | Wetbulb [C] | 5.5 | 30.0 |
| AUCKLAND.INTL.AP OCTOBER 10% CONDNS WB=>MCDB 1 | 17.2 | 6.0 | 15.3 | Wetbulb [C] | 5.5 | 30.0 |
| AUCKLAND.INTL.AP OCTOBER 2% CONDNS DB=>MCWB 1 | 19.8 | 6.0 | 15.8 | Wetbulb [C] | 5.5 | 30.0 |
| AUCKLAND.INTL.AP OCTOBER 2% CONDNS WB=>MCDB 1 | 18.7 | 6.0 | 16.8 | Wetbulb [C] | 5.5 | 30.0 |
| AUCKLAND.INTL.AP OCTOBER 5% CONDNS DB=>MCWB 1 | 18.7 | 7.1 | 15.2 | Wetbulb [C] | 5.5 | 30.0 |
| AUCKLAND.INTL.AP OCTOBER 5% CONDNS WB=>MCDB 1 | 17.9 | 6.0 | 16.0 | Wetbulb [C] | 5.5 | 30.0 |
| AUCKLAND.INTL.AP SEPTEMBER .4% CONDNS DB=>MCWB 1 | 19.3 | 6.2 | 15.3 | Wetbulb [C] | 5.0 | 30.0 |
| AUCKLAND.INTL.AP SEPTEMBER .4% CONDNS WB=>MCDB 1 | 18.0 | 6.2 | 16.4 | Wetbulb [C] | 5.0 | 30.0 |
| AUCKLAND.INTL.AP SEPTEMBER 10% CONDNS DB=>MCWB 1 | 16.4 | 6.9 | 13.7 | Wetbulb [C] | 5.0 | 30.0 |
| AUCKLAND.INTL.AP SEPTEMBER 10% CONDNS WB=>MCDB 1 | 15.9 | 5.9 | 14.2 | Wetbulb [C] | 5.0 | 30.0 |
| AUCKLAND.INTL.AP SEPTEMBER 2% CONDNS DB=>MCWB 1 | 18.1 | 6.2 | 14.8 | Wetbulb [C] | 5.0 | 30.0 |
| AUCKLAND.INTL.AP SEPTEMBER 2% CONDNS WB=>MCDB 1 | 17.3 | 6.2 | 15.6 | Wetbulb [C] | 5.0 | 30.0 |
| AUCKLAND.INTL.AP SEPTEMBER 5% CONDNS DB=>MCWB 1 | 17.2 | 6.9 | 14.3 | Wetbulb [C] | 5.0 | 30.0 |
| AUCKLAND.INTL.AP SEPTEMBER 5% CONDNS WB=>MCDB 1 | 16.6 | 5.9 | 15.0 | Wetbulb [C] | 5.0 | 30.0 |
| Time Setpoint Not Met | Time (hr) |
|---|---|
| During Heating | 0.0 |
| During Cooling | 0.0 |
| During Occupied Heating | 0.0 |
| During Occupied Cooling | 0.0 |
| Tolerance for Time Setpoint Not Met | Temperature (C) |
|---|---|
| Heating | 0.2 |
| Cooling | 0.2 |
Annual Overview
| End Use | Consumption (kWh) | Emission Factor (kg CO₂e/kWh) | Annual Carbon (kg CO₂e) |
|---|---|---|---|
| Heating | 3,564 | 0.0 | 0.0 |
| Cooling | 4,797 | 0.0 | 0.0 |
| Interior Lighting | 2,244 | 0.111 | 249.1 |
| Exterior Lighting | 0 | — | 0.0 |
| Interior Equipment | 3,503 | 0.111 | 388.8 |
| Exterior Equipment | 0 | — | 0.0 |
| Fans | 0 | — | 0.0 |
| Pumps | 0 | — | 0.0 |
| Heat Rejection | 0 | — | 0.0 |
| Humidification | 0 | — | 0.0 |
| Heat Recovery | 0 | — | 0.0 |
| Water Systems | 0 | — | 0.0 |
| Refrigeration | 0 | — | 0.0 |
| Generators | 0 | — | 0.0 |
Energy Use (kWh)
Operational Carbon (kg CO₂e)
| Fuel | Consumption (kWh) | Emission Factor (kg CO₂e/kWh) | Annual Carbon (kg CO₂e) |
|---|---|---|---|
| Electricity | 5,750 | 0.111 | 638.3 |
| Natural Gas | 0 | 0.182 | 0.0 |
| Gasoline | 0 | — | 0.0 |
| Diesel | 0 | — | 0.0 |
| Coal | 0 | — | 0.0 |
| Fuel Oil No 1 | 0 | — | 0.0 |
| Fuel Oil No 2 | 0 | — | 0.0 |
| Propane | 0 | 0.214 | 0.0 |
| Other Fuel 1 | 0 | — | 0.0 |
| Other Fuel 2 | 0 | — | 0.0 |
| District Cooling | 4,797 | — | 0.0 |
| District Heating Water | 3,564 | — | 0.0 |
| District Heating Steam | 0 | — | 0.0 |
Energy Use (kWh)
Operational Carbon (kg CO₂e)
| End Use | Consumption (kWh) | Emission Factor (kg CO₂e/kWh) | Annual Carbon (kg CO₂e) |
|---|---|---|---|
| Heating | 0 | 0.111 | 0.0 |
| Cooling | 0 | 0.111 | 0.0 |
| Interior Lighting | 2,244 | 0.111 | 249.1 |
| Exterior Lighting | 0 | 0.111 | 0.0 |
| Interior Equipment | 3,503 | 0.111 | 388.8 |
| Exterior Equipment | 0 | 0.111 | 0.0 |
| Fans | 0 | 0.111 | 0.0 |
| Pumps | 0 | 0.111 | 0.0 |
| Heat Rejection | 0 | 0.111 | 0.0 |
| Humidification | 0 | 0.111 | 0.0 |
| Heat Recovery | 0 | 0.111 | 0.0 |
| Water Systems | 0 | 0.111 | 0.0 |
| Refrigeration | 0 | 0.111 | 0.0 |
| Generators | 0 | 0.111 | 0.0 |
Energy Use (kWh)
Operational Carbon (kg CO₂e)
| End Use | Consumption (kWh) | Emission Factor (kg CO₂e/kWh) | Annual Carbon (kg CO₂e) |
|---|---|---|---|
| Heating | 0 | 0.182 | 0.0 |
| Cooling | 0 | 0.182 | 0.0 |
| Interior Lighting | 0 | 0.182 | 0.0 |
| Exterior Lighting | 0 | 0.182 | 0.0 |
| Interior Equipment | 0 | 0.182 | 0.0 |
| Exterior Equipment | 0 | 0.182 | 0.0 |
| Fans | 0 | 0.182 | 0.0 |
| Pumps | 0 | 0.182 | 0.0 |
| Heat Rejection | 0 | 0.182 | 0.0 |
| Humidification | 0 | 0.182 | 0.0 |
| Heat Recovery | 0 | 0.182 | 0.0 |
| Water Systems | 0 | 0.182 | 0.0 |
| Refrigeration | 0 | 0.182 | 0.0 |
| Generators | 0 | 0.182 | 0.0 |
Energy Use (kWh)
Monthly Overview
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heating | |||||||||||||
| Cooling | |||||||||||||
| Interior Lighting | 190.65 | 172.2 | 190.65 | 184.5 | 190.65 | 184.5 | 190.65 | 190.65 | 184.5 | 190.65 | 184.5 | 190.65 | 2244.75 |
| Exterior Lighting | |||||||||||||
| Interior Equipment | 297.6 | 268.8 | 297.6 | 288.0 | 297.6 | 288.0 | 297.6 | 297.6 | 288.0 | 297.6 | 288.0 | 297.6 | 3504.0 |
| Exterior Equipment | |||||||||||||
| Fans | |||||||||||||
| Pumps | |||||||||||||
| Heat Rejection | |||||||||||||
| Humidification | |||||||||||||
| Heat Recovery | |||||||||||||
| Water Systems | |||||||||||||
| Refrigeration | |||||||||||||
| Generators | |||||||||||||
| Total | 488.25 | 441.0 | 488.25 | 472.5 | 488.25 | 472.5 | 488.25 | 488.25 | 472.5 | 488.25 | 472.5 | 488.25 | 5748.75 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heating | |||||||||||||
| Cooling | 999.41 | 1210.48 | 876.89 | 277.52 | 75.96 | 0.41 | 0.21 | 8.42 | 22.32 | 197.05 | 322.08 | 806.73 | 4797.48 |
| Interior Lighting | |||||||||||||
| Exterior Lighting | |||||||||||||
| Interior Equipment | |||||||||||||
| Exterior Equipment | |||||||||||||
| Fans | |||||||||||||
| Pumps | |||||||||||||
| Heat Rejection | |||||||||||||
| Humidification | |||||||||||||
| Heat Recovery | |||||||||||||
| Water Systems | |||||||||||||
| Refrigeration | |||||||||||||
| Generators | |||||||||||||
| Total | 999.41 | 1210.48 | 876.89 | 277.52 | 75.96 | 0.41 | 0.21 | 8.42 | 22.32 | 197.05 | 322.08 | 806.73 | 4797.48 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heating | 5.22 | 0.28 | 2.51 | 111.28 | 376.12 | 655.67 | 935.54 | 729.97 | 472.51 | 195.84 | 62.03 | 17.68 | 3564.66 |
| Cooling | |||||||||||||
| Interior Lighting | |||||||||||||
| Exterior Lighting | |||||||||||||
| Interior Equipment | |||||||||||||
| Exterior Equipment | |||||||||||||
| Fans | |||||||||||||
| Pumps | |||||||||||||
| Heat Rejection | |||||||||||||
| Humidification | |||||||||||||
| Heat Recovery | |||||||||||||
| Water Systems | |||||||||||||
| Refrigeration | |||||||||||||
| Generators | |||||||||||||
| Total | 5.22 | 0.28 | 2.51 | 111.28 | 376.12 | 655.67 | 935.54 | 729.97 | 472.51 | 195.84 | 62.03 | 17.68 | 3564.66 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heating | ||||||||||||
| Cooling | ||||||||||||
| Interior Lighting | 0.675 | 0.675 | 0.675 | 0.675 | 0.675 | 0.675 | 0.675 | 0.675 | 0.675 | 0.675 | 0.675 | 0.675 |
| Exterior Lighting | ||||||||||||
| Interior Equipment | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 | 0.6 |
| Exterior Equipment | ||||||||||||
| Fans | ||||||||||||
| Pumps | ||||||||||||
| Heat Rejection | ||||||||||||
| Humidification | ||||||||||||
| Heat Recovery | ||||||||||||
| Water Systems | ||||||||||||
| Refrigeration | ||||||||||||
| Generators | ||||||||||||
| Total | 1.28 | 1.28 | 1.28 | 1.28 | 1.28 | 1.28 | 1.28 | 1.28 | 1.28 | 1.28 | 1.28 | 1.28 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heating | ||||||||||||
| Cooling | 6969.26 | 7613.93 | 6814.62 | 5378.92 | 3197.79 | 571.16 | 295.97 | 1599.77 | 1865.01 | 3583.39 | 4056.8 | 6646.45 |
| Interior Lighting | ||||||||||||
| Exterior Lighting | ||||||||||||
| Interior Equipment | ||||||||||||
| Exterior Equipment | ||||||||||||
| Fans | ||||||||||||
| Pumps | ||||||||||||
| Heat Rejection | ||||||||||||
| Humidification | ||||||||||||
| Heat Recovery | ||||||||||||
| Water Systems | ||||||||||||
| Refrigeration | ||||||||||||
| Generators | ||||||||||||
| Total | 6969.26 | 7613.93 | 6814.62 | 5378.92 | 3197.79 | 571.16 | 295.97 | 1599.77 | 1865.01 | 3583.39 | 4056.8 | 6646.45 |
